]>
Commit | Line | Data |
---|---|---|
1 | NetWatch License | |
2 | ||
3 | Portions of NetWatch are distributed under a number of different licenses: | |
4 | - The contents of lwip/ are covered by lwip/COPYING | |
5 | - Other files may contain their own copyright headers at the top of the file. | |
6 | ||
7 | Those files which refer back to LICENSE are licensed as such: | |
8 | ||
9 | Copyright (c) 2008, Jacob Potter and Joshua Wise | |
10 | All rights reserved. | |
11 | ||
12 | Redistribution and use in source and binary forms, with or without | |
13 | modification, are permitted provided that the following conditions are met: | |
14 | * Redistributions of source code must retain the above copyright | |
15 | notice, this list of conditions and the following disclaimer. | |
16 | * Redistributions in binary form must reproduce the above copyright | |
17 | notice, this list of conditions and the following disclaimer in the | |
18 | documentation and/or other materials provided with the distribution. | |
19 | * Neither the name of the <organization> nor the | |
20 | names of its contributors may be used to endorse or promote products | |
21 | derived from this software without specific prior written permission. | |
22 | ||
23 | THIS SOFTWARE IS PROVIDED BY <copyright holder> ''AS IS'' AND ANY | |
24 | EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED | |
25 | WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE | |
26 | DISCLAIMED. IN NO EVENT SHALL <copyright holder> BE LIABLE FOR ANY | |
27 | DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES | |
28 | (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; | |
29 | LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND | |
30 | ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT | |
31 | (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS | |
32 | SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. | |
33 |