]> Joshua Wise's Git repositories - mandelfpga.git/blame - FPGA.pal
add comment and sim build rule
[mandelfpga.git] / FPGA.pal
CommitLineData
05c0805b
JW
1GIMP Palette
2Name: FPGA
30 0 0
40 0 85
50 0 170
60 0 255
70 36 0
80 36 85
90 36 170
100 36 255
110 72 0
120 72 85
130 72 170
140 72 255
150 109 0
160 109 85
170 109 170
180 109 255
190 145 0
200 145 85
210 145 170
220 145 255
230 182 0
240 182 85
250 182 170
260 182 255
270 218 0
280 218 85
290 218 170
300 218 255
310 255 0
320 255 85
330 255 170
340 255 255
3536 0 0
3636 0 85
3736 0 170
3836 0 255
3936 36 0
4036 36 85
4136 36 170
4236 36 255
4336 72 0
4436 72 85
4536 72 170
4636 72 255
4736 109 0
4836 109 85
4936 109 170
5036 109 255
5136 145 0
5236 145 85
5336 145 170
5436 145 255
5536 182 0
5636 182 85
5736 182 170
5836 182 255
5936 218 0
6036 218 85
6136 218 170
6236 218 255
6336 255 0
6436 255 85
6536 255 170
6636 255 255
6772 0 0
6872 0 85
6972 0 170
7072 0 255
7172 36 0
7272 36 85
7372 36 170
7472 36 255
7572 72 0
7672 72 85
7772 72 170
7872 72 255
7972 109 0
8072 109 85
8172 109 170
8272 109 255
8372 145 0
8472 145 85
8572 145 170
8672 145 255
8772 182 0
8872 182 85
8972 182 170
9072 182 255
9172 218 0
9272 218 85
9372 218 170
9472 218 255
9572 255 0
9672 255 85
9772 255 170
9872 255 255
99109 0 0
100109 0 85
101109 0 170
102109 0 255
103109 36 0
104109 36 85
105109 36 170
106109 36 255
107109 72 0
108109 72 85
109109 72 170
110109 72 255
111109 109 0
112109 109 85
113109 109 170
114109 109 255
115109 145 0
116109 145 85
117109 145 170
118109 145 255
119109 182 0
120109 182 85
121109 182 170
122109 182 255
123109 218 0
124109 218 85
125109 218 170
126109 218 255
127109 255 0
128109 255 85
129109 255 170
130109 255 255
131145 0 0
132145 0 85
133145 0 170
134145 0 255
135145 36 0
136145 36 85
137145 36 170
138145 36 255
139145 72 0
140145 72 85
141145 72 170
142145 72 255
143145 109 0
144145 109 85
145145 109 170
146145 109 255
147145 145 0
148145 145 85
149145 145 170
150145 145 255
151145 182 0
152145 182 85
153145 182 170
154145 182 255
155145 218 0
156145 218 85
157145 218 170
158145 218 255
159145 255 0
160145 255 85
161145 255 170
162145 255 255
163182 0 0
164182 0 85
165182 0 170
166182 0 255
167182 36 0
168182 36 85
169182 36 170
170182 36 255
171182 72 0
172182 72 85
173182 72 170
174182 72 255
175182 109 0
176182 109 85
177182 109 170
178182 109 255
179182 145 0
180182 145 85
181182 145 170
182182 145 255
183182 182 0
184182 182 85
185182 182 170
186182 182 255
187182 218 0
188182 218 85
189182 218 170
190182 218 255
191182 255 0
192182 255 85
193182 255 170
194182 255 255
195218 0 0
196218 0 85
197218 0 170
198218 0 255
199218 36 0
200218 36 85
201218 36 170
202218 36 255
203218 72 0
204218 72 85
205218 72 170
206218 72 255
207218 109 0
208218 109 85
209218 109 170
210218 109 255
211218 145 0
212218 145 85
213218 145 170
214218 145 255
215218 182 0
216218 182 85
217218 182 170
218218 182 255
219218 218 0
220218 218 85
221218 218 170
222218 218 255
223218 255 0
224218 255 85
225218 255 170
226218 255 255
227255 0 0
228255 0 85
229255 0 170
230255 0 255
231255 36 0
232255 36 85
233255 36 170
234255 36 255
235255 72 0
236255 72 85
237255 72 170
238255 72 255
239255 109 0
240255 109 85
241255 109 170
242255 109 255
243255 145 0
244255 145 85
245255 145 170
246255 145 255
247255 182 0
248255 182 85
249255 182 170
250255 182 255
251255 218 0
252255 218 85
253255 218 170
254255 218 255
255255 255 0
256255 255 85
257255 255 170
258255 255 255
This page took 0.044956 seconds and 5 git commands to generate.