]>
Commit | Line | Data |
---|---|---|
1 | TEST 01: Insns that do not fit template | |
2 | Result code 6 (DAA failure) | |
3 | ||
4 | TEST 02: Instruction timing | |
5 | [test crashes immediately!] | |
6 | ||
7 | TEST 03: Branch insns | |
8 | ||
9 | TEST 04: LD r,r | |
10 | ||
11 | TEST 05: Misc insns | |
12 | ||
13 | TEST 06: (HL/BC/DE) insns | |
14 | 35 (DEC (HL)) | |
15 | 34 (INC (HL)) | |
16 | CB 1E (RR (HL)) | |
17 | ||
18 | TEST 07: Immediate insns | |
19 | ||
20 | TEST 08: Register insns | |
21 | 37 (SCF) | |
22 | 3F (CCF) | |
23 | 05 (DEC B) | |
24 | 0D (DEC C) | |
25 | 15 (DEC D) | |
26 | 1D (DEC E) | |
27 | 25 (DEC H) | |
28 | 2D (DEC L) | |
29 | 3D (DEC A) | |
30 | 07 (RLCA) | |
31 | 17 (RLA) | |
32 | 0F (RRCA) | |
33 | 1F (RRA) | |
34 | CB 18 (RR B) | |
35 | CB 19 (RR C) | |
36 | CB 1A (RR D) | |
37 | CB 1B (RR E) | |
38 | CB 1C (RR H) | |
39 | CB 1D (RR L) | |
40 | CB 1F (RR A) | |
41 | ||
42 | TEST 09: BC/DE/HL arith | |
43 | 09 (ADD HL, BC) | |
44 | 19 (ADD HL, DE) | |
45 | ||
46 | TEST 10: SP/HL instructions | |
47 | 39 (ADD HL, SP) | |
48 | E8 01 (ADD SP, 1) | |
49 | E8 FF (ADD SP, -1) | |
50 | F8 01 (LD HL, SP+1) | |
51 | F8 FF (LD HL, SP-1) | |
52 |